Revenue Manager
Track royalty payments, audit statements, and manage tax reporting
YTD Gross Revenue
$1,245,340
+12% vs prior year
YTD Net Revenue
$934,005
+11% vs prior year
Pending Review
3
Statements awaiting audit
Discrepancies
2
Requires attention
Revenue Statements
| Period | Wells | Gross | Net | Status |
|---|---|---|---|---|
| January 2026 | 12 | $145,230.5 | $108,922.88 | verified |
| December 2025 | 12 | $138,450.25 | $103,837.69 | verified |
| November 2025 | 11 | $132,100 | $99,075 | verified |
| October 2025 | 11 | $129,875.8 | $97,406.85 | discrepancy |
| September 2025 | 10 | $125,340 | $94,005 | verified |
Upload Statement
Drop PDF or CSV here
or click to browse
Supports check stubs, operator statements, and 1099s
Discrepancies
2MABEE RANCH 2H
Volume difference
Pioneer Natural • October 2025
STATE UNIT 45
Price variance
EOG Resources • October 2025