Commodity Pricing
Demo prices (static data)
Last updated: 2 min ago
WTI CrudeCL
$72.45$/BBL
+0.8%today
Brent CrudeBZ
$76.12$/BBL
+0.6%today
Henry Hub Natural GasNG
$2.89$/MMBtu
-1.2%today
RBOB GasolineRB
$2.15$/gal
+1.1%today
NYMEX Forward Curve
WTI
Natural Gas
| Month | WTI | Nat Gas |
|---|---|---|
| Feb 2026 | $72.10 | $2.92 |
| Mar 2026 | $71.85 | $2.88 |
| Apr 2026 | $71.50 | $2.75 |
| May 2026 | $71.20 | $2.65 |
| Jun 2026 | $70.95 | $2.58 |
| Jul 2026 | $70.65 | $2.55 |
| Aug 2026 | $70.40 | $2.52 |
| Sep 2026 | $70.20 | $2.60 |
| Oct 2026 | $70.05 | $2.75 |
| Nov 2026 | $69.90 | $2.95 |
| Dec 2026 | $69.75 | $3.15 |
| Jan 2027 | $69.60 | $3.25 |
Basis Differentials
Midland WTI
-1.25+0.05
Cushing WTI
+0.00+0.00
Houston WTI
-0.85-0.10
Permian Basin Gas
-0.45+0.02
Your Price Alerts
WTI above $75
Email + SMS
WTI below $65
Henry Hub above $3.50