Portfolio
Track your mineral and royalty holdings
Total Value
$8.99M
+4.2% this month
Net Production
162.8
BOE/day
Monthly Revenue
$124K
+8.5% vs last month
Holdings
5
Active positions
Holdings
| Asset | NMA | Value | Production | Change |
|---|---|---|---|---|
Martin County Minerals Minerals | 125.5 | $2.45M | 45.2BOE/d | +3.2% |
Midland Basin ORRI ORRI | - | $0.89M | 12.8BOE/d | -1.5% |
Howard County Royalty Royalty | 89.2 | $1.78M | 28.4BOE/d | +5.1% |
Upton County Working Int WI | - | $3.20M | 67.5BOE/d | +2.8% |
Reagan County Minerals Minerals | 45.0 | $0.68M | 8.9BOE/d | -0.5% |
Portfolio Value
12 monthsFeb 2025+15.4% YTDJan 2026
Allocation
Minerals35%
Royalty28%
Working Int25%
ORRI12%
Recent Activity
New well spud near Martin County
2h ago
Revenue payment received
1d ago
Permit filed in Upton County
3d ago