Operators
Explore and compare operator performance
Total Operators
847
Active This Month
312
New Entrants (YTD)
23
Total Production
2.4M BOE/d
| Operator | Wells | Production | Growth | Status | Actions |
|---|---|---|---|---|---|
ER EOG Resources | 1,247 | 45,200BOE/d | +12% | Active | View Profile |
PN Pioneer Natural Resources | 1,089 | 42,100BOE/d | +8% | Active | View Profile |
DE Diamondback Energy | 956 | 38,900BOE/d | +15% | Active | View Profile |
C ConocoPhillips | 823 | 34,500BOE/d | +5% | Active | View Profile |
OP Occidental Petroleum | 756 | 31,200BOE/d | +3% | Active | View Profile |
DE Devon Energy | 678 | 28,900BOE/d | +10% | Active | View Profile |
AC Apache Corporation | 612 | 25,600BOE/d | -2% | Active | View Profile |
C Chevron | 589 | 24,100BOE/d | +7% | Active | View Profile |
Showing 1-8 of 847 operators
...